FIELDS | ||
Scott-[167] | ||
FLANAGAN | ||
Mary Ann-[17] | born 28 Mar 1872 | died 3 Aug 1946 |
FORD | ||
Anne-[22] | born 18 Jan 1901 | died May 1983 |
Anthony-[23] | born May 1855 | died 8 Aug 1924 |
Anthony-[25] | born Oct 1893 | |
Anthony-[41] | born Cir 1820 | |
Anthony-[152] | ||
Catharine (Kate)-[28] | born Oct 1898 | |
Catherine-[87] | born Jun 1860 | |
Catherine-[151] | ||
Edward-[82] | born Cir 1864 | |
Ellen-[148] | born Dec 1904 | bur. 25 Mar 1907 |
Helen (Nellie)-[29] | born Cir 1906 | |
James-[149] | born Cir Oct 1902 | died 23 Jul 1904 |
James-[154] | ||
John-[155] | ||
Margaret-[26] | born Oct 1894 | |
Margaret-[153] | ||
Martin-[27] | born Feb 1896 | |
Mary-[85] | ||
Mary (Mamie)-[30] | born 13 Mar 1885 | |
FROSCHLE | ||
Francis-[173] | ||
Francis-[175] | ||
Gerald-[176] | ||
Lois-[177] | ||
Margaret (Peggy)-[174] | ||
Martin-[178] |