HACKETT | ||
Andrew S.-[219] | born Sep 1874 | |
Harry L.-[221] | born Dec 1884 | |
Horatio B.-[216] | born Jan 1844 | died 1905 |
Horatio B. Jr.-[220] | born May 1880 | died 1941 |
Jane-[224] | born 1903 | |
John-[231] | ||
Martha-[228] | born 1846 | |
Mary-[225] | born Cir 1877 | |
Richard-[222] | born Cir 1813 | |
Richard-[229] | born 24 May 1784 | died 21 Oct 1814 |
HARKINS | ||
Brian-[194] | ||
Marigrace-[195] | ||
Michael-[193] | ||
HARRIS | ||
Margaret Elizabeth-[162] | born 17 Apr 1991 | |
Michael-[161] | ||
Moira Claire-[163] | born 18 May 1998 | |
HENRUS OR HENRIS | ||
Unknown Fn-[74] | ||
HIGGINS | ||
Dominick-[50] | born Oct 1873 | |
Margaret?-[81] | born Sep-Nov 1905 | died 24 Feb 1906 |
Nathan-[234] |